Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Milford HS | WLC Pool | Postponed | . | ||
(A) | vs Walled Lake Western HS | Postponed | . | |||
(H) | vs Walled Lake Northern HS | WLC Pool | . | |||
(A) | vs Lakeland HS | . | ||||
(H) | vs Milford HS | WLC Pool | . | |||
(A) |
vs OPEN
Oakland County Meet |
. | ||||
(A) |
vs OPEN
Oakland County Meet |
. | ||||
(H) | vs South Lyon East HS | WLC Pool | . | |||
(A) | vs South Lyon HS | . | ||||
(H) | vs Mott HS (Waterford) | WLC Pool | . | |||
(A) | vs Walled Lake Western HS | . | ||||
(A) |
vs OPEN
LVC CONFERENCE MEET |
. | ||||
(A) |
vs OPEN
MHSAA Regionals DIVING |
. | ||||
(A) |
vs OPEN
MHSAA States |
. |
https://wlcvikings.org