Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Troy HS | . | ||||
(A) | vs Detroit Country Day HS | . | ||||
(H) | vs South Lyon HS | WLC Stadium | . | |||
(H) |
vs OPEN
@ Adams |
WLC Stadium | . | |||
(A) | vs Kettering HS (Waterford) | . | ||||
(A) | vs Walled Lake Northern HS | . | ||||
(H) | vs South Lyon East HS | WLC Stadium | . | |||
(A) | vs Lakeland HS | . | ||||
(A) | vs Milford HS | . | ||||
(H) | vs Walled Lake Northern HS | WLC Stadium | . | |||
(A) | vs Walled Lake Western HS | . | ||||
(H) | vs Walled Lake Western HS | WLC Stadium | . | |||
(A) | vs Waterford Mott | . | ||||
(H) | vs Brighton HS | WLC Stadium | . | |||
(H) |
vs OPEN
LVC TOURNEY |
WLC Stadium | . | |||
(H) |
vs OPEN
LVC TOURNEY |
WLC Stadium | . | |||
(H) |
vs OPEN
LVC TOURNEY |
WLC Stadium | . | |||
(H) |
vs OPEN
MHSAA |
WLC Stadium | . | |||
(H) |
vs OPEN
MHSAA |
WLC Stadium | . | |||
(H) |
vs OPEN
MHSAA |
WLC Stadium | . | |||
(H) |
vs OPEN
MHSAA |
WLC Stadium | . | |||
(H) |
vs OPEN
MHSAA |
WLC Stadium | . | |||
(H) |
vs OPEN
MHSAA |
WLC Stadium | . | |||
(H) |
vs OPEN
MHSAA |
WLC Stadium | . |
https://wlcvikings.org