Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
KZOO SCRIMMAGE 6 WAY |
. | ||||
(A) | vs West Bloomfield HS | . | ||||
(H) | vs Bloomfield Hills HS | Lakeland Arena | . | |||
(A) | vs Milford HS | . | ||||
(A) | vs South Lake HS | . | ||||
(H) | vs Bishop Foley HS | Lakeland Arena | . | |||
(H) | vs Lakeland HS | Lakeland Arena | . | |||
(H) | vs Walled Lake Northern HS | Lakeland Arena | . | |||
(H) | vs Farmington HS | Lakeland Arena | . | |||
(A) | vs Chippewa Valley HS | 1 - 5 L | . | |||
(A) | vs Lakeland HS | . | ||||
(H) | vs New Boston Huron HS | Lakeland Arena | . | |||
(A) | vs Farmington HS | . | ||||
(H) | vs West Bloomfield HS | Lakeland Arena | . | |||
(H) | vs Lapeer HS | Lakeland Arena | Cancelled | . | ||
(H) | vs South Lyon HS | Lakeland Arena | . | |||
(A) | vs Fenton HS/MS | . | ||||
(H) | vs Milford HS | Lakeland Arena | . | |||
(A) |
vs OPEN
@ Eastside Hockey |
. | ||||
(A) | vs New Boston Huron HS | . | ||||
(H) |
vs Walled Lake Western HS
WLW CUP |
. | ||||
(A) |
vs Walled Lake Northern HS
WLN CUP |
. | ||||
(H) |
vs Chippewa Valley HS
SENIOR NIGHT |
Lakeland Arena | 5 - 10 L | . | ||
(H) | vs Fenton HS/MS | Lakeland Arena | . |
https://wlcvikings.org